TEAM: Wins= 43 Losses= 26

Batting Report

Player # AB UP H BB R Avg Slg Obp. RBI 1B 2B 3B HR Avg RSP Trend 3Avg. Cont% OBS G HP SB Sacb Sacf AB RSP H RSP SO CS SB% HS
CALEB FRARE 37 141 189 78 35 69 553 943 624 62 47 15 8 8 661 -45 250 887 1568 49 5 25 0 8 62 41 16 4 862 0
JORDAN BRYANT 6 158 201 84 36 71 532 905 622 81 47 22 8 7 613 6 556 937 1527 54 5 41 0 2 75 46 10 2 953 1
JARED HARDEN 24 127 167 51 30 45 402 559 524 41 34 15 1 1 489 31 556 724 1083 56 6 13 1 3 45 22 35 0 1000 8
DAVID PRELLER 22 160 189 63 21 47 394 488 467 24 50 11 2 0 474 -4 556 869 955 59 2 36 5 1 38 18 21 3 923 5
Total for Team 1826 2264 656 339 556 359 498 461 479 477 128 28 23 435 0 0 794 959 69 37 246 24 37 609 265 377 17 935 33
MARTY ETCHEMENDY 2 163 219 58 50 68 356 436 512 37 48 7 3 0 468 16 625 810 947 60 2 65 4 0 47 22 31 3 956 9
JEFF VANCLEAVE 48 197 225 69 14 50 350 406 395 57 60 7 2 0 435 19 556 919 802 66 4 5 5 5 85 37 16 0 1000 4
WESTIN DAVIES 5 164 213 53 35 58 323 470 448 46 35 14 2 2 411 -6 222 799 917 62 6 26 3 5 56 23 33 2 929 1
GAVIN UELAND 3 196 238 62 32 50 316 362 413 20 55 5 2 0 310 -10 125 724 775 68 3 15 3 4 29 9 54 2 882 1
NELSON WALKER 34 195 240 59 38 43 303 441 414 52 42 12 0 5 291 -3 333 697 855 68 1 14 1 4 79 23 59 0 1000 1
ZACH ALLEN 17 128 144 35 13 20 273 359 333 27 24 11 0 0 341 -3 333 609 693 53 0 0 0 3 41 14 50 1 0 1
BRAC WARREN 14 130 157 33 24 27 254 308 365 28 26 7 0 0 195 -2 333 800 673 56 0 4 1 2 41 8 26 0 1000 1
COLTON PEDERSON 45 28 36 5 6 4 179 250 361 1 3 2 0 0 167 -14 250 500 611 17 2 1 0 0 6 1 14 0 1000 0
TROY BURK 12 25 29 4 3 3 160 160 250 2 4 0 0 0 250 -30 111 640 410 10 0 1 1 0 4 1 9 0 1000 0
JOHN PRELLER 28 14 17 2 2 1 143 143 294 1 2 0 0 0 0 143 250 786 437 7 1 0 0 0 1 0 3 0 0 1
TRES PEDERSON 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

"[AB]-At bat [UP]-Times Up [H]-Total Hits [BB]-Walk [R]-Runs [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [AvgRSP]-Average with runners in scoring position [Trend]-Change in Average [3Avg.]-3Game Average [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% PB CCS CSB
MARTY ETCHEMENDY 2 60 371 150 7 6 4 10 940 0 0 0
JEFF VANCLEAVE 48 66 411 222 0 16 0 16 933 0 0 0
GAVIN UELAND 3 68 409 138 0 20 1 21 868 0 0 0
WESTIN DAVIES 5 62 367 73 0 21 4 25 745 12 4 3
JORDAN BRYANT 6 54 339 82 1 7 2 9 902 3 9 2
BRAC WARREN 14 56 300 95 1 15 5 20 828 0 0 0
ZACH ALLEN 17 53 283 60 0 13 0 13 822 0 0 0
DAVID PRELLER 22 59 349 85 0 5 1 6 934 0 0 0
JARED HARDEN 24 56 313 38 0 4 0 4 905 44 14 41
NELSON WALKER 34 68 434 119 1 12 4 16 882 14 4 6
CALEB FRARE 37 49 313 92 5 4 0 4 960 0 0 0
COLTON PEDERSON 45 17 88 11 1 2 0 2 857 0 0 0
JOHN PRELLER 28 7 37 3 0 2 0 2 600 0 0 0
TRES PEDERSON 49 0 0 0 0 0 0 0 0 0 0 0
TROY BURK 12 10 51 10 0 1 0 1 909 0 0 0
Total for Team 69 452 1178 16 128 21 149 889 73 31 52

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # G IP ERA W L S RS ER BB HITS SO #BAT 1ST AVG WIN% GP CG GS B St TP K/G W/G P/G S/B Shut HP P1 P2 P4 P5
Total for Team 69 426.67 3.04 42 26 7 352 185 230 329 367 2065 1124 185 618 141 20 67 2968 4172 7140 6.02 3.77 117.14 1.41 4 53 4503 60 1387 622
JEFF VANCLEAVE 48 66 69.67 1.91 8 0 0 40 19 11 49 47 303 189 169 1000 20 4 10 336 648 984 4.72 1.11 98.87 1.93 1 2 550 50 235 90
JORDAN BRYANT 6 54 57.33 1.83 7 1 1 27 15 14 34 54 245 135 150 875 13 6 9 302 560 862 6.59 1.71 105.24 1.85 0 4 513 0 246 38
MARTY ETCHEMENDY 2 60 40.67 4.65 6 3 1 39 27 28 33 27 201 109 199 667 14 1 6 283 390 673 4.65 4.82 115.84 1.38 1 7 457 0 18 184
WESTIN DAVIES 5 62 56.00 4.38 5 6 0 55 35 48 42 77 291 147 182 455 15 2 10 500 609 1109 9.63 6.00 138.63 1.22 0 12 693 2 172 111
NELSON WALKER 34 68 71.00 2.76 5 6 3 67 28 33 55 66 347 187 180 455 23 3 13 519 659 1178 6.51 3.25 116.14 1.27 0 8 679 0 292 96
DAVID PRELLER 22 59 38.00 2.58 4 2 0 35 14 21 38 23 197 95 221 667 15 1 3 275 378 653 4.24 3.87 120.29 1.37 1 4 512 0 67 28
GAVIN UELAND 3 68 43.67 3.21 2 2 1 29 20 37 36 33 224 130 201 500 22 2 6 328 432 760 5.29 5.93 121.83 1.32 1 8 501 0 243 22
CALEB FRARE 37 49 17.67 1.58 2 3 0 19 4 16 7 22 87 48 104 400 5 0 5 159 185 344 8.72 6.34 136.30 1.16 0 4 205 8 48 28
JOHN PRELLER 28 7 8.00 2.63 2 0 0 4 3 3 6 5 36 17 188 1000 2 0 1 55 80 135 4.38 2.63 118.13 1.45 0 1 105 0 4 0
COLTON PEDERSON 45 17 4.00 1.75 1 0 0 1 1 0 2 2 17 10 125 1000 1 1 1 12 30 42 3.50 0.00 73.50 2.50 0 1 38 0 4 0
BRAC WARREN 14 56 18.67 6.38 0 3 1 31 17 18 25 9 102 51 305 0 10 0 3 179 179 358 3.38 6.75 134.25 1.00 0 2 210 0 56 25
JARED HARDEN 24 56 2.00 7.00 0 0 0 5 2 1 2 2 15 6 143 0 1 0 0 20 22 42 7.00 3.50 147.00 1.10 0 0 40 0 2 0

"[G]-Games [IP]-Innings Pitched [ERA]-Earned Run Average [W]-Won [L]-Loss [S]-Save [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [SO]-Total Strike Outs [#BAT]-Batters Faced [1ST]-1st Pitch Strikes [AVG]-Batting Avg [WIN%]-Win% [GP]-Games Pitched [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [Shut]-Shut Outs [HP]-Hit by Pitch [P1]-Fastball [P2]-Slider [P4]-Curve [P5]-Change